Home
News
Rules
Stations
Results
Contact
Impressum
|
Maritime Radio Day - Results 2011
All participants are given a 'Certificate of Participation' (CoP) on request. Sent a postcard or email to manager
and receive the CoP via e-mail only. CoP will alter from year to year:
| Year | Content | Result | Comment |
| 2011 | 'Poldhu', Marconi's high power station Cornwall, UK | | |
| 2010 | 'Villa Griffone', Bologna - Pontecchio,Italy | | |
| 2009 | 'Kugelbake', Cuxhaven, Germany | mrd2009all.pdf | mrd2009com.pdf |
MRD NC results 2010 in preparation
MRD NC 2009 Results - 'Top Tens'
| MRD - NC 2009 Results |
| Call | Total | Coast | R/O | HAM | Call | Name |
| PA6PCH | 199 | 28 | 90 | 81 | PCH | Scheveningen |
| DL5KUT | 121 | 13 | 79 | 29 | Y5BJ | Suhl |
| DF7TT | 98 | 18 | 64 | 16 | DDXZ | Flaemming |
| IR0IAR | 96 | 10 | 58 | 28 | IAR | Roma Radio |
| DL0MCM | 92 | 11 | 58 | 23 | DAVK | Dresden |
| DL0DAN | 90 | 12 | 55 | 23 | DAN | Norddeich |
| DL0EL | 86 | 19 | 60 | 7 | no name | Academy |
| IK6IJF | 82 | 6 | 64 | 12 | IBJM | Michele Iuliano |
| DL6MLA | 75 | 17 | 49 | 9 | DEVC | Werner Seelenbinder |
| PA2PCH | 68 | 12 | 44 | 12 | PCH | Scheveningen |

Key to call signs in the 1920's
POZ Nauen KAV Norddeich MSK Moskau
FL Eifelturm EAA Aranjuez MPD Poldhu
OUI Eilvese PCA Amsterdam LCH Kristiana
IDO Rom NSS Anapolis WGG Tuckerton
NDD Sayville VIS Sidney NPM Pearl Harbour
A.Füst : "Im Bannkreis von Nauen",
Deutsche Verlagsanstalt Stuttgart - Berlin, 1922
|
|
Sent a postcard or email to :
Rolf Marschner
Narzissenweg 10
53359 Rheinbach
Germany
Report:
QSO Total
QSO Coast stations
QSO Radio Officer
QSO Other
Your e-mail adress
Certificate is sent only by e-mail!
|
|